<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[Davis LLP - Climate Change Law Practice Group Blog]]> </title>
	<link>http://www.davis.ca/en/blog/climate-change-law-practice-group</link>
	<description><![CDATA[Recognized as LexisNexis&#39; Top 50 Blogs of 2011 in the Environmental Law and Climate Change Community, stay informed with Davis LLP&#39;s Climate Change Law blog featuring legal, business and financial news about Canadian renewable energy and sustainable developments.]]></description>
	<item>
		<title><![CDATA[Wall Street Firm Eyes Renewables in Japan]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/wallstreet-firm-eyes-renewables-in-japan/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/wallstreet-firm-eyes-renewables-in-japan/</guid>
		<pubDate>Tue, 21 May 2013 14:53:00 PDT</pubDate>
		<description><![CDATA[Goldman Sachs announced today that it plans to invest as much as $490 million (50 billion yen) in renewable energy projects in Japan&nbsp;over the next five years.&nbsp; That&#39;s a lot!&nbsp; Bloomberg reports that &quot;the Wall Street firm also plans to take as much as 250 billion yen of bank loans and project-financing over the same period to move ahead with projects that would cost a total of 300 billion yen.&quot; <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/wallstreet-firm-eyes-renewables-in-japan/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Environment MInister says Canada Needs Better Price on Oil to Address Climate Change]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/environment-minister-says-canada-needs-better-price-on-oil-to-address-climate-change/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/environment-minister-says-canada-needs-better-price-on-oil-to-address-climate-change/</guid>
		<pubDate>Wed, 15 May 2013 06:14:00 PDT</pubDate>
		<description><![CDATA[Canada&#39;s Environment Minister, Peter Kent, told the Financial Post in an interview from London that &quot;[t]he ability of the oil and gas sector to absorb tough government controls on their greenhouse gas emissions depends on Canada getting a better price for its oil.&quot;&nbsp; The additional revenue would permit oil companies to invest in leading-edge technology to address GHG emissions and curtail pollution.&nbsp; &quot;What we have to do, one way or another,&nbsp;is get rid of the US Discount,&quot; he said.&nbsp; <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/environment-minister-says-canada-needs-better-price-on-oil-to-address-climate-change/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Alberta&#39;s CCS Projects Will Reduce Emissions By 2.8 Tonnes Annually]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-ccs-projects-will-reduce-emissions-by-28-tonnes-annually/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-ccs-projects-will-reduce-emissions-by-28-tonnes-annually/</guid>
		<pubDate>Fri, 10 May 2013 06:37:00 PDT</pubDate>
		<description><![CDATA[...but they won&#39;t receive the bulk of their funding until they hit performance targets, Alberta&#39;s Energy Minister, Ken Hughes, said the other day.&nbsp; There is $2.1 billion in grant money available to the two companies, whose projects will have the effect of taking 550,000 vehicles off the road annually.&nbsp; &ldquo;As we have seen there were two projects of the four that for their own idiosyncratic reasons did not proceed and not one penny of government funds went to either one of those projects,&rdquo; the Minister told the public accounts committee.&nbsp; The projects will begin storing carbon dioxide at a rate of 1.5 million tonnes a year in 2015, but will ramp up to 2.76 million tonnes by 2016 and hit three million tonnes by 2020, Hughes said. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-ccs-projects-will-reduce-emissions-by-28-tonnes-annually/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Federal Emissions Limits for Oil and Gas Sector Expected Mid-Year]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-emissions-limits-for-oil-and-gas-sector-expected-mid-year/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-emissions-limits-for-oil-and-gas-sector-expected-mid-year/</guid>
		<pubDate>Wed, 06 Mar 2013 16:41:00 PST</pubDate>
		<description><![CDATA[Federal Environment Minister Peter Kent, speaking before a House of Commons Committee this week, stated that he now expects that emissions regulations for the oil and gas industry will be coming out mid-year. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-emissions-limits-for-oil-and-gas-sector-expected-mid-year/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[New Federal Emissions Standards for Heavy Trucks]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-standards-for-heavy-trucks/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-standards-for-heavy-trucks/</guid>
		<pubDate>Thu, 28 Feb 2013 09:30:00 PST</pubDate>
		<description><![CDATA[The Federal Department this week announced new fuel economy standards for heavy on-road vehicles.&nbsp; <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-standards-for-heavy-trucks/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Renewable content requirement for home heating oil to be scrapped]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/renewable-content-requirement-for-home-heating-oil-to-be-scrapped/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/renewable-content-requirement-for-home-heating-oil-to-be-scrapped/</guid>
		<pubDate>Wed, 02 Jan 2013 13:23:00 PST</pubDate>
		<description><![CDATA[As we have previously reported, the federal Renewable Fuels Regulation requires that fuels sold in Canada contain a minimum amount of renewable content:&nbsp; generally, 2% for diesel and home heating oil, and 5% for gasoline. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/renewable-content-requirement-for-home-heating-oil-to-be-scrapped/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Even More Fuel Efficient Vehicles to Hit Canadian Roads]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/even-more-fuel-efficient-vehicles-to-hit-canadian-roads/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/even-more-fuel-efficient-vehicles-to-hit-canadian-roads/</guid>
		<pubDate>Fri, 30 Nov 2012 09:21:00 PST</pubDate>
		<description><![CDATA[In Canada, the transportation sector accounts for approximately 24% of Greenhouse Gas (&ldquo;GHG&rdquo;) emissions. On November 27, 2012 Canada&rsquo;s Environment Minister, the Honourable Peter Kent, announced proposed regulations to improve fuel efficiency of Canadian automobiles thereby reducing GHG emissions. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/even-more-fuel-efficient-vehicles-to-hit-canadian-roads/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[The Social Justice of Carbon Taxes]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/the-social-justice-of-carbon-taxes/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/the-social-justice-of-carbon-taxes/</guid>
		<pubDate>Wed, 17 Oct 2012 14:50:00 PDT</pubDate>
		<description><![CDATA[University of Ottawa Law Professor, Nathalie Chalifour, gave a compelling presentation&nbsp;on the merits &ndash; and cautions &ndash; of carbon tax at the University of Calgary on October 16, 2012. Professor Chalifour focuses on the interdisciplinary relationships between law, economy, environment, and social justice. The well-attended presentation was entitled &ldquo;Carbon Taxes to Address Climate Change - Are they Effective? Are they Fair?&rdquo;, and focused largely on British Columbia&rsquo;s experiences with carbon taxes, touching briefly on experiences in Qu&eacute;bec and Europe. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/the-social-justice-of-carbon-taxes/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[New Federal GHG Rules for Coal Fired Power Plants]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-rules-for-coal-fired-power-plants/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-rules-for-coal-fired-power-plants/</guid>
		<pubDate>Wed, 05 Sep 2012 14:04:00 PDT</pubDate>
		<description><![CDATA[Environment Minister Peter Kent announced new regulations for coal-fired power plants this afternoon. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-federal-rules-for-coal-fired-power-plants/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Alberta&#39;s New Energy Minister Confident in Alberta&#39;s Energy Resources]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-new-energy-minister-confident-in-albertas-energy-resources/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-new-energy-minister-confident-in-albertas-energy-resources/</guid>
		<pubDate>Mon, 14 May 2012 18:51:00 PDT</pubDate>
		<description><![CDATA[Newly appointed Energy Minister, Ken Hughes, has been tasked with taking on one of Alberta&rsquo;s most crucial portfolios which requires a juggling act involving the demands of government, the demands of the public and those of industry, all while Alberta&rsquo;s oil industry is under the microscope. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/albertas-new-energy-minister-confident-in-albertas-energy-resources/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[CCEMC Announces $40 Million Call for Proposals]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-announces-40-million-call-for-proposals/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-announces-40-million-call-for-proposals/</guid>
		<pubDate>Fri, 04 May 2012 09:29:00 PDT</pubDate>
		<description><![CDATA[The Climate Change Emissions Management Corporation (&ldquo;CCEMC&rdquo;) has announced that it is offering up to $40 million to fund energy efficiency projects in 2012. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-announces-40-million-call-for-proposals/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Environmental Review Sparks Debate]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/environmental-review-sparks-debate/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/environmental-review-sparks-debate/</guid>
		<pubDate>Thu, 03 May 2012 09:04:00 PDT</pubDate>
		<description><![CDATA[Critical debates have been sparked following the announcement by Natural Resources Minister Joe Oliver of an overhaul of environmental assessment rules. So far it appears that voters have accepted that some change to environmental assessment rules is worthwhile, but the public will be paying close attention to the motives behind any change. The stakes are high for both the Conservatives and the NDP. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/environmental-review-sparks-debate/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Ups and Downs in the Ever Changing World of Bio-fuels]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/ups-and-downs-in-the-ever-changing-world-of-biofuels/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/ups-and-downs-in-the-ever-changing-world-of-biofuels/</guid>
		<pubDate>Thu, 03 May 2012 08:50:00 PDT</pubDate>
		<description><![CDATA[In the ever changing world of bio-fuel technology there are always twists to the story line. Soaring energy prices are thinning profit margins in the transport sector and increasing operational costs in many manufacturing industries. The shift in research and development has been to turning organic waste into bio-fuel, helping industry with a cost-effective and environmentally sustainable energy source to complement traditional fuel. Recently the plug has been pulled on at least one major bio-fuel project, while another project employing different, albeit similar, technology has been given the green light. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/ups-and-downs-in-the-ever-changing-world-of-biofuels/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Federal Government to Announce Proposed Measures for Streamlining Project Approvals]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-government-to-announce-proposed-measures-for-streamlining-project-approvals/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-government-to-announce-proposed-measures-for-streamlining-project-approvals/</guid>
		<pubDate>Tue, 17 Apr 2012 08:33:00 PDT</pubDate>
		<description><![CDATA[One of the highlights of last month&#39;s budget speech was the announcement by the federal government that it would overhaul the environmental approval process for major resources projects. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-government-to-announce-proposed-measures-for-streamlining-project-approvals/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Highlights of the 2012 Federal Budget]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/highlights-of-the-2012-federal-budget/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/highlights-of-the-2012-federal-budget/</guid>
		<pubDate>Thu, 29 Mar 2012 21:05:00 PDT</pubDate>
		<description><![CDATA[Finance Minister Jim Flaherty delivered the Harper government&rsquo;s 2012 budget today, mixing together austerity measures, pension reforms, and the end of the penny. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/highlights-of-the-2012-federal-budget/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Federal Budget - March 29, 2012]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-budget-march-30-2012/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-budget-march-30-2012/</guid>
		<pubDate>Wed, 28 Mar 2012 22:15:00 PDT</pubDate>
		<description><![CDATA[Finance Minister Jim Flaherty will deliver the federal government&#39;s 2012 budget on Thursday. &nbsp;The budget is expected to deliver spending cuts in the $4B range and provide for other austerity measures. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/federal-budget-march-30-2012/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[New Rules Proposed for U.S. Power Plants]]></title>
		<link>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-rules-proposed-for-us-power-plants/</link>
		<guid>http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-rules-proposed-for-us-power-plants/</guid>
		<pubDate>Wed, 28 Mar 2012 12:23:00 PDT</pubDate>
		<description><![CDATA[The U.S. Environmental Protection Agency proposed on Tuesday a rule to cut carbon dioxide emissions from power plants. The EPA Proposal will effectively require any new coal-fired plants to incorporate carbon capture and storage (&ldquo;CCS&rdquo;) equipment. The proposal does not affect currently operating plants, or plants that already have permits and begin construction within 12 months. <a href="http://www.davis.ca/en/entry/environmental-energy-and-resources-law/new-rules-proposed-for-us-power-plants/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Federal and Nova Scotia Governments Work Towards Equivalency Agreement]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/federal-and-nova-scotia-governments-work-towards-ghg-equivalency-agreement/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/federal-and-nova-scotia-governments-work-towards-ghg-equivalency-agreement/</guid>
		<pubDate>Thu, 22 Mar 2012 09:08:00 PDT</pubDate>
		<description><![CDATA[As we previously reported, the federal government intends to enact regulations to phase out coal fired generation in Canada. These regulations will require both new coal-fired power plants, and any existing plants reaching their 40-year lifespan, to be fitted with carbon capture and storage equipment. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/federal-and-nova-scotia-governments-work-towards-ghg-equivalency-agreement/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Cap-and-Trade Regulations come into force in Quebec]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/greenhouse-gas-regulations-come-into-force-in-quebec/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/greenhouse-gas-regulations-come-into-force-in-quebec/</guid>
		<pubDate>Thu, 05 Jan 2012 11:17:00 PST</pubDate>
		<description><![CDATA[As Canada announced its withdrawal from the Kyoto Protocol in late December, 2011 and amid much discussion about the future of Canadian climate policy, January 1, 2012 marked the&nbsp;coming into force of Quebec&#39;s&nbsp;Regulation respecting the cap-and-trade system for greenhouse gas emissions.&nbsp;&nbsp;British Columbia, Ontario and Manitoba, who along with Quebec are all members of the Western Climate&nbsp;Initiative (WCI), have all&nbsp;announced plans&nbsp;to introduce cap and trade programs (and are currently at different stages of legislative progress on these promises),&nbsp;but Quebec continues to lead on implementation and will almost surely&nbsp;become the first province with an&nbsp;enforced cap-and-trade program.&nbsp; <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/greenhouse-gas-regulations-come-into-force-in-quebec/">[More…]</a>]]></description>
	</item>
	<item>
		<title><![CDATA[CCEMC Investment Sparks Renewable Projects]]></title>
		<link>http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-investment-sparks-renewable-projects/</link>
		<guid>http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-investment-sparks-renewable-projects/</guid>
		<pubDate>Thu, 22 Dec 2011 06:53:00 PST</pubDate>
		<description><![CDATA[Enmax Energy has begun installing renewable energy systems for residential consumers across Alberta with funding from the Climate Change and Emissions Management (CCEMC) Corporation. The CCEMC allocated roughly $14.5 million to Enmax to partially fund the installation of 9,000 residential renewable energy systems. The systems include both solar photovoltaic and wind power technologies which will produce electricity for household consumption, while returning excess electricity to the grid. The installations are expected to reduce greenhouse gas emissions by 600,000 tonnes CO2-equivalent. In addition to the GHG reductions, the visibility of the installations could spur further residential renewable energy development. The CCEMC&#39;s support will contribute to immediate and direct GHG reductions, while facilitating innovative energy use solutions for Albertans. <a href="http://www.davis.ca/en/entry/climate-change-law-practice-group/ccemc-investment-sparks-renewable-projects/">[More…]</a>]]></description>
	</item>
</channel>
</rss>